There were 6 organizations working with us, serving 5 communities:
Asian Indians | MAI Family | 32401 8 Mile Rd, Livonia, MI 48152 |
Chinese | Michigan Chinese Women Association | P.O. Box 99111, Troy, MI 48099 |
Filipinos | Philippine Nurse Association of Michigan | 4434 Thornhill Dr, Auburn Hills, MI 48326 |
Koreans | Korean American Cultural Center of Michigan | 24666 Northwestern Hwy, Southfield MI 48075 |
Vietnamese | Vietnamese American Association of Michigan | P. O. Box 183204, Shelby Township, MI 48318 |
Filipino | Philippine American Cultural Center of Michigan | 17356 Northland Park Ct, Southfield, MI 48075 |
Number of services rendered during the 2 years program was listed below.
# of participants/community people | 1st year | 2nd year | Remarks |
Project team meetings (every other month) | 17 | 25 | Not everyone attended every meeting |
Bilingual CHWs training | 10 | 28 | There were CHWs working on more than one program |
Medical students and undergraduate students working in the programs | 7 | 15 | |
Received personal services/assistance | 237 | 134 | |
Health fairs | 251 | 395 | |
Health workshops | 132 | 127 | |
Reached by media/social marketing activities | 1,600 | 3,870 | |
Number of tailored Culturally and Linguistically Appropriate communication materials developed and/or disseminated | 8 | 6 | |
# of CLAS Presentations | 6 | 11 | |
Asian American Health Expo | | 300 | |
# of MMAP trained | | 3 | |
BOCA-CLAS Final Report
2015 BOCA-CLAS Final Report Data
2014 BOCA-CLAS Final Report Data