Health Expo
The goal of this project is to promote a healthy Asian diet and life style to Asian American communities and the community at large. Emphasizing prevention, Asian Center–SEMI is committed to promoting healthy living, and nutrition education has become a very important part of its work.
Events
Tuesday, May 4, 2021 to Wednesday, May 26, 2021 (six sessions)
Zoom (virtual)
Event in Calendar (May 4)
Event in Calendar (May 5)
Event in Calendar (May 18)
Event in Calendar (May 20)
Event in Calendar (May 25)
Event in Calendar (May 26)
Asian American Health Expo 2021 Seminar Recordings
Saturday, April 27, 2019
Henry Ford West Bloomfield Hospital (HFWBH)
Event in Calendar
Event Photos (Facebook)
Saturday, March 25, 2017
Henry Ford West Bloomfield Hospital (HFWBH)
Event in Calendar
Asian Health Expo 2017 Agenda
Asian Health Expo 2017 Report
Event Photos (Facebook)
Saturday, May 2, 2015
Henry Ford West Bloomfield Hospital (HFWBH)
Event in Calendar
Healthy Asian Recipe Contest Details
Recipe Book
Event Photos (Facebook)
Saturday, August 11, 2012
Henry Ford West Bloomfield Hospital (HFWBH)
Event in Calendar
Event Photos (Facebook)
Health Fair
Asian Center-SEMI Health Fair services usually include: blood pressure, cholesterol, fasting glucose, BMI, bone density, breast cancer and dental checking, flu shots, eye examine and HBV screening. Mostly they have been clinical services.
Events
When | Where | Who | # of participants | Event in Calendar |
10/20/2019 | VAAM (Church in Warren) | Vietnamese & Chinese | ~50 | Link |
9/15/2018 | UAAMA (UM Med School) | Asian Americans | ~60 | Link |
1/14/2017 | UAAMA (UM Med School) | Asian Americans | ~80 | Link |
10/22/2016 | VAAM (Church in Warren) | Vietnamese & Chinese | ~60 | Link |
2/13/2016 | UAAMA (UM Med School) | Asian Americans | 133 | Link |
10/17/2015 | VAAM (Church in Warren) | Vietnamese & Chinese | 93 | Link |
10/4/2015 | Korean Catholic Church | Koreans | ~120 | Link |
3/29/2015 | Korean Presbyterian Church | Koreans | 58 | Link |
2/7/2015 | UAAMA (UM Med School) | Asian Americans | 89 | Link |
1/25/2015 | First Baptized Church | Koreans | 35 | Link |
10/5/2014 | VAAM (Church in Warren) | Vietnamese & Chinese | 137 | Link |
5/24/2014 | PACCM | Filipinos & Chinese | 59 | Link |
1/25/2014 | UAAMA (UM Med School) | Asian Americans | ~150 | Link |
10/13/2013 | VAAM (Church in Warren) | Vietnamese & Chinese | 180** | Link |
3/10/2013 | Korean Presbyterian Church | Koreans | ~50 | Link |
1/19/2013 | UAAMA (UM Med School) | Asian Americans | 212 | Link |
10/14/2012 | VAAM (Church in Royal Oak) | Vietnamese & Chinese | ~140 | Link |
2/4/2012 | UAAMA (UM Med School) | Asian Americans | 172* | Link |
10/9/2011 | VAAM (Church in Royal Oak) | Vietnamese & Chinese | 120 | Link |
~ estimates
* Demographic breakdown: 59% female and 41% male, 56% Chinese, 25% Indian, 7% Japanese, 10% Korean, 1% Vietnamese, and 1% White; mean age:53
** 65% Vietnamese, 30% Chinese and 5% others